MaryRuth's’ Active Meta Ads
MaryRuth's has 387 active ads on Facebook and Instagram in the United States, as of 20 October 2026; 127 are shown here.
83% of the 127 ads pulled are video, and the most-linked landing page is maryruthorganics.com/pages/lp-c-bundleoffers-01, the destination of 28 ads.
51 of the 127 ads carry Meta’s paid-partnership label, naming thegregglifeofkelly, Elliekeepsbusy and Ashleylynnfaulkner Connected Page and 23 more.
The longest-running creative on this page has been live for 123 days, and 87 creatives have passed 90 days.
83% of MaryRuth's’s ads are videos, compared with 55% for a typical health and supplements brand. 40% of MaryRuth's’s ads are paid partnership ads, compared with 1% for a typical health and supplements brand.
MaryRuth's’ longest-running ads























































































MaryRuth's’ newest ads























Where MaryRuth's’ ads send people
| Landing page | Ads | Share | Newest ad |
|---|---|---|---|
| maryruthorganics.com/pages/lp-c-bundleoffers-01 | 28 | 6d ago | |
![]() ▶ ![]() ![]() ![]() ▶ In partnership with thegregglifeofkelly ![]() ▶ ![]() ![]() ▶ ![]() ▶ In partnership with Sarastolemyname ![]() ▶ In partnership with thegregglifeofkelly ![]() ▶ ![]() ▶ In partnership with thegregglifeofkelly ![]() ▶ In partnership with CMEH UGC ![]() ▶ In partnership with thegregglifeofkelly ![]() ▶ In partnership with Sarastolemyname ![]() ▶ ![]() ▶ In partnership with Itsryleexoxo ![]() ▶ In partnership with thegregglifeofkelly ![]() ![]() ▶ In partnership with thegregglifeofkelly ![]() ▶ In partnership with Heygorjess ![]() ▶ In partnership with The Geriatric Millennial ![]() ▶ In partnership with Sarastolemyname ![]() ▶ ![]() ▶ | |||
| maryruthorganics.com/pages/lp-5-lmm-hair-growth-3-pack-galyij | 24 | 117d ago | |
![]() ▶ ![]() ![]() ▶ ![]() ![]() ▶ ![]() ▶ ![]() ▶ ![]() ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ | |||
| maryruthorganics.com/products/liquid-morning-multivitamin-hair-growth | 21 | 106d ago | |
![]() ▶ In partnership with Elliekeepsbusy ![]() ▶ In partnership with Charlie Cooper ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ![]() ![]() ▶ ![]() ▶ ![]() ![]() ▶ ![]() ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ | |||
| maryruthorganics.com/collections/best-sellers | 12 | 111d ago | |
![]() ▶ In partnership with Ashleylynnfaulkner Connected Page ![]() ▶ In partnership with It Was Always Joy ![]() ▶ In partnership with Chaotically Creative Ginger ![]() ▶ In partnership with Charlie Cooper ![]() ▶ In partnership with Charlie Cooper ![]() ▶ In partnership with Terese Satterfield ![]() ▶ In partnership with It Was Always Joy ![]() ▶ In partnership with Abby Fridman UGC ![]() ▶ In partnership with Chaotically Creative Ginger ![]() ▶ In partnership with Chaotically Creative Ginger ![]() ▶ In partnership with Abby Fridman UGC ![]() ▶ In partnership with Charlie Cooper | |||
| maryruthorganics.com/collections/beauty-from-within | 7 | 111d ago | |
![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ | |||
| maryruthorganics.com/products/lymphatic-cleanse-1-oz-herbal-blend | 7 | 6d ago | |
![]() ▶ In partnership with Dani Bailor ![]() ▶ In partnership with theposhwellness ![]() ▶ In partnership with Ashley Ellis Finds ![]() ▶ In partnership with Philsmypharmacist ![]() ▶ In partnership with Riva PharmD | |||
| maryruthorganics.com/products/liquid-morning-multivitamin-hair-growth-dragon-fruit-melon | 6 | 119d ago | |
![]() ![]() ▶ In partnership with Ellery Lee ![]() ![]() ▶ ![]() ▶ ![]() ▶ | |||
| maryruthorganics.com/products/daily-liquid-hair-formula | 5 | 12d ago | |
![]() ▶ ![]() ![]() ![]() ▶ ![]() ▶ In partnership with Makeupbyfabyta | |||
| walmart.com/brand/maryruthorganics/10000388 | 3 | 123d ago | |
![]() ▶ ![]() ![]() | |||
| maryruthorganics.com/pages/lp-op-lymphaticdropsbundle-01 | 3 | 4d ago | |
![]() ▶ In partnership with Dani Bailor ![]() ▶ In partnership with Dani Bailor | |||
| maryruthorganics.com/products/skin-restore-renew-gummies | 3 | 118d ago | |
![]() ▶ In partnership with Charlie Cooper ![]() ▶ In partnership with Sophia Espinosa ![]() ▶ In partnership with amber.cierra | |||
| maryruthorganics.com/products/creatine-gummies | 2 | 117d ago | |
![]() ▶ In partnership with This Woman's Worth ![]() ▶ In partnership with The Jo Show | |||
Creators in MaryRuth's’ ads
How MaryRuth's advertises on Meta
MaryRuth's’ full creative strategy
Create a free account to see:
- MaryRuth's’ ad library
- MaryRuth's’ creative strategy
- MaryRuth's’ landing pages
- MaryRuth's’ influencer partners
- Every ad from the last 30 days (not sampled)
Questions about MaryRuth's’ ads
- How many ads is MaryRuth's running on Meta?
- MaryRuth's has 387 active ads on Facebook and Instagram in the United States, as of 20 October 2026. This page shows 111 distinct creatives from the 127 ads pulled on that date.
- What is MaryRuth's’ longest-running ad?
- The longest-running creative on this page started on 19 June 2026 and has been live for 123 days. It reads: “Now available at Walmart!”. 87 creatives have passed 90 days.
- Does MaryRuth's use creators or paid partnerships?
- Yes. 51 of the 127 ads pulled carry Meta’s paid-partnership label, naming thegregglifeofkelly, Elliekeepsbusy and Ashleylynnfaulkner Connected Page and 23 more.
- What does MaryRuth's advertise most?
- The most-linked landing page is maryruthorganics.com/pages/lp-c-bundleoffers-01, the destination of 28 of the 127 ads pulled. 83% of the ads are video.
