Chime’s Active Meta Ads
Chime has 80 active ads on Facebook and Instagram in the United States, as of 17 September 2026; 58 are shown here.
43% of the 58 ads pulled are video, and the most-linked landing page is chime.com/join/campaigns/chime-prime-vs-chime-plus, the destination of 26 ads.
7 of the 58 ads carry Meta’s paid-partnership label, naming Elizabeth joy, Madison Thramer and Stephen Brower and 2 more.
The longest-running creative on this page has been live for 121 days, and 9 creatives have passed 90 days.
Chime has 9 ads that have been running for more than 90 days, while a typical fintech company has 0. Chime runs paid partnership ads, which only 45% of fintech companies do. Chime works with 5 named partners, while a typical fintech company works with 2.
Chime’s longest-running ads









Chime’s newest ads














































Where Chime’s ads send people
| Landing page | Ads | Share | Newest ad |
|---|---|---|---|
| chime.com/join/campaigns/chime-prime-vs-chime-plus | 26 | 2d ago | |
![]() ▶ ![]() ▶ ![]() ▶ ![]() ![]() ▶ In partnership with Elizabeth joy ![]() ![]() ▶ ![]() ![]() ▶ In partnership with Madison Thramer ![]() ▶ In partnership with Elizabeth joy ![]() ▶ In partnership with Stephen Brower ![]() ▶ ![]() ▶ In partnership with Stephen Brower ![]() ![]() ![]() ![]() ![]() ![]() ▶ In partnership with Chesley Carele ![]() ![]() ![]() ▶ ![]() ![]() ![]() ![]() | |||
| chime.com/join/promos/intro-offer-v2b | 17 | 2d ago | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ▶ ![]() ![]() ![]() ▶ ![]() ▶ | |||
| chime.com/join/campaigns/welcome-back-prime | 5 | 20d ago | |
![]() ![]() ▶ ![]() ▶ ![]() ▶ ![]() ▶ | |||
| chime.com/join/campaigns/debit-prime | 5 | 1d ago | |
![]() ![]() ![]() ▶ ![]() ▶ ![]() ▶ | |||
| chime.com/join/campaigns/debit | 3 | 16d ago | |
![]() ![]() ▶ ![]() ▶ | |||
| play.google.com/store/apps/details | 1 | 28d ago | |
![]() ▶ | |||
| chime.com | 1 | 1d ago | |
![]() In partnership with Milk Bar | |||
Creators in Chime’s ads
| Partner | Ads | Landing page | |
|---|---|---|---|
![]() ![]() | Elizabeth joy | 2 | /join/campaigns/chime-prime-vs-chime-plus |
![]() ![]() | Stephen Brower | 2 | /join/campaigns/chime-prime-vs-chime-plus |
![]() | Madison Thramer | 1 | /join/campaigns/chime-prime-vs-chime-plus |
![]() | Chesley Carele | 1 | /join/campaigns/chime-prime-vs-chime-plus |
![]() | Milk Bar | 1 | chime.com |
How Chime advertises on Meta
Chime’s full creative strategy
Create a free account to see:
- Chime’s ad library
- Chime’s creative strategy
- Chime’s landing pages
- Chime’s influencer partners
- Every ad from the last 30 days (not sampled)
Questions about Chime’s ads
- How many ads is Chime running on Meta?
- Chime has 80 active ads on Facebook and Instagram in the United States, as of 17 September 2026. This page shows 55 distinct creatives from the 58 ads pulled on that date.
- What is Chime’s longest-running ad?
- The longest-running creative on this page started on 19 May 2026 and has been live for 121 days. It reads: “Chime”. 9 creatives have passed 90 days.
- Does Chime use creators or paid partnerships?
- Yes. 7 of the 58 ads pulled carry Meta’s paid-partnership label, naming Elizabeth joy, Madison Thramer and Stephen Brower and 2 more.
- What does Chime advertise most?
- The most-linked landing page is chime.com/join/campaigns/chime-prime-vs-chime-plus, the destination of 26 of the 58 ads pulled. 43% of the ads are video.